 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 3 JUL, 18Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome |  |  |  | 01:45 | 1010 | 22 | 94 | SSE-1 | Fair | 17 | 30 | 67 | 23 | WSW-8.5 | 03:39 | 18:48 | 15:09 | 16:50 | 00:50 |
 |
| Milan |  |  |  | 01:50 | 1010 | 23 | 65 | SSE-5 | Good | 17 | 29 | 71 | 68 | SSW-5 | 03:39 | 19:15 | 15:36 | 17:20 | 00:48 |
 |
| Bari |  |  |  | 01:50 | 1009 | 20 | 88 | WSW-5 | Good | 19 | 28 | 64 | 27 | E-8.5 | 03:25 | 18:29 | 15:04 | 16:30 | 00:35 |
 |
| Cagliari |  |  |  | 01:45 | 1011 | 23 | 78 | WNW-9 | Good | 19 | 30 | 65 | 3 | SSE-8 | 04:02 | 18:54 | 14:52 | 16:54 | 01:14 |
 |
| Bologna |  |  |  | 01:50 | 1010 | 23 | 74 | WNW-6 | Good | 18 | 30 | 65 | 43 | ENE-5 | 03:35 | 19:03 | 15:28 | 17:07 | 00:44 |
 |
| Florence |  |  |  | 01:50 | 1011 | 21 | 83 | E-3 | Good | 17 | 31 | 65 | 40 | WSW-5 | 03:38 | 19:01 | 15:23 | 17:04 | 00:48 |
 |
| Genoa |  |  |  | 22:50 | 1012 | 24 | 78 | ENE-5 | Good | 21 | 27 | 67 | 27 | SSW-5 | 03:45 | 19:12 | 15:27 | 17:17 | 00:55 |
 |
| Naples |  |  |  | 01:50 | 1011 | 24 | 83 | - | Good | 18 | 29 | 70 | 24 | SSW-8.5 | 03:36 | 18:38 | 15:02 | 16:39 | 00:47 |
 |
| Palermo |  |  |  | 01:50 | 1012 | 22 | 83 | VAR-2 | Good | 23 | 28 | 69 | 5 | NNE-8.5 | 03:49 | 18:34 | 14:45 | 16:34 | 01:01 |
 |
| Turin |  |  |  | 01:50 | 1010 | 21 | 73 | VAR-1 | Good | 16 | 28 | 72 | 67 | ENE-2 | 03:47 | 19:20 | 15:33 | 17:25 | 00:56 |
 |
| Venice |  |  |  | 01:50 | 1010 | 22 | 83 | VAR-3 | Good | 18 | 28 | 71 | 63 | SSE-5 | 03:27 | 19:03 | 15:36 | 17:07 | 00:35 |
 |
| Paris |  |  |  | 23:30 | 1015 | 18 | 83 | N-3 | Good | 15 | 24 | - | 57 | - | 03:51 | 19:57 | 16:06 | 18:07 | 00:58 |
 |
| London |  |  |  | 01:50 | 1014 | 17 | 72 | W-6 | Good | 13 | 22 | - | 46 | - | 03:50 | 20:21 | 16:31 | 18:35 | 00:56 |
 |
| Madrid |  |  |  | 02:00 | 1015 | 25 | 34 | WSW-5 | Good | 16 | 33 | - | 11 | - | 04:48 | 19:48 | 15:00 | 17:51 | 02:02 |
 |
| Berlin |  |  |  | 03:20 | 1015 | 18 | 88 | NNE-2 | Good | 13 | 23 | - | 58 | - | 02:49 | 19:32 | 16:43 | 17:44 | - |
 |
| Moscow |  |  |  | 01:30 | 1001 | 10 | 82 | NNW-12 | Good | 14 | 24 | - | 86 | - | 00:52 | 18:12 | 17:20 | 16:26 | 22:30 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2009/07/04 02:15 UTC |