 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/11/21 21:15:46
STATION EGLL/037720
Friday, 21 November 2008, 19:50 UTC
|
| pressure | 1017 hPa |
| temperature | 6 °C |
| dewpoint | 0 °C |
| humidity | 65.3% |
| wind | NNW-8 knots |
| visibility | Good |
| sky | Few clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 51.48 N |
|
LON 0.45 W |
|
ELEV 24 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 37 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/11/21 19:50 | 6 | 65 | 1017 | | NNW-8 |
| 2008/11/21 19:20 | 7 | 65 | 1016 | | N-12 |
| 2008/11/21 18:50 | 7 | 75 | 1016 | | NW-10 |
| 2008/11/21 18:20 | 7 | 81 | 1015 | | WNW-11 |
| 2008/11/21 17:50 | 8 | 75 | 1015 | | WNW-11 |
| 2008/11/21 17:20 | 8 | 70 | 1015 | | WNW-13 |
| 2008/11/21 16:50 | 7 | 75 | 1015 | | WNW-13 |
| 2008/11/21 15:50 | 8 | 70 | 1015 | | WNW-10 |
| 2008/11/21 15:20 | 9 | 57 | 1015 | | NW-11 |
| 2008/11/21 14:50 | 9 | 49 | 1015 | | WNW-9 |
| 2008/11/21 14:20 | 9 | 46 | 1015 | | NW-11 |
| 2008/11/21 13:50 | 10 | 37 | 1015 | | NW-12 |
| 2008/11/21 13:20 | 10 | 43 | 1015 | | NW-15 |
| 2008/11/21 12:50 | 10 | 43 | 1015 | | NW-17 |
| 2008/11/21 12:20 | 10 | 46 | 1015 | | NW-16 |
| 2008/11/21 11:50 | 10 | 57 | 1014 | | NW-13 |
| 2008/11/21 11:20 | 10 | 61 | 1015 | | NW-13 |
| 2008/11/21 10:50 | 10 | 66 | 1015 | | WNW-12 |
| 2008/11/21 09:50 | 10 | 57 | 1014 | | NW-13 |
| 2008/11/21 07:50 | 10 | 66 | 1013 | | NW-14 |
| 2008/11/21 04:50 | 10 | 81 | 1012 | | WNW-14 |
| 2008/11/21 03:50 | 10 | 93 | 1012 | | NW-11 |
| 2008/11/21 03:20 | 11 | 87 | 1011 | | W-12 |
| 2008/11/21 02:50 | 11 | 87 | 1012 | | W-11 |
| 2008/11/21 02:20 | 11 | 81 | 1012 | | W-15 |
| 2008/11/21 01:50 | 11 | 81 | 1013 | | W-9 |
| 2008/11/21 01:20 | 10 | 81 | 1013 | | WSW-11 |
| 2008/11/21 00:50 | 10 | 76 | 1014 | | WSW-11 |
| 2008/11/21 00:20 | 10 | 76 | 1015 | | W-13 |
| 2008/11/20 23:50 | 10 | 71 | 1015 | | WSW-11 |
| 2008/11/20 23:20 | 9 | 76 | 1015 | | W-11 |
| 2008/11/20 22:50 | 9 | 76 | 1015 | | W-9 |
| 2008/11/20 21:50 | 9 | 76 | 1016 | | W-10 |
| 2008/11/20 21:20 | 10 | 71 | 1016 | | W-11 |
| 2008/11/20 20:50 | 10 | 71 | 1017 | | W-12 |
| 2008/11/20 20:20 | 10 | 71 | 1017 | | W-11 |
| 2008/11/20 19:50 | 10 | 71 | 1016 | | W-12 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|