 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/11/21 19:15:57
STATION LEMD/082210
Friday, 21 November 2008, 18:00 UTC
|
| pressure | 1023 hPa |
| temperature | 10 °C |
| dewpoint | 3 °C |
| humidity | 61.7% |
| wind | NNW-5 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
SPAIN |
|
LAT 40.45 N |
|
LON 3.55 W |
|
ELEV 582 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 36 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/11/21 18:00 | 10 | 61 | 1023 | | NNW-5 |
| 2008/11/21 17:30 | 12 | 54 | 1023 | | NW-4 |
| 2008/11/21 17:00 | 11 | 62 | 1023 | | NNW-3 |
| 2008/11/21 16:00 | 15 | 47 | 1023 | | |
| 2008/11/21 15:30 | 15 | 44 | 1023 | | |
| 2008/11/21 15:00 | 15 | 38 | 1023 | | |
| 2008/11/21 14:30 | 14 | 47 | 1024 | | NW-3 |
| 2008/11/21 14:00 | 14 | 50 | 1024 | | VAR-1 |
| 2008/11/21 13:30 | 14 | 47 | 1024 | | WSW-2 |
| 2008/11/21 13:00 | 13 | 50 | 1024 | | W-3 |
| 2008/11/21 12:30 | 13 | 54 | 1025 | | |
| 2008/11/21 12:00 | 12 | 62 | 1026 | | VAR-2 |
| 2008/11/21 11:30 | 11 | 62 | 1026 | | WSW-1 |
| 2008/11/21 11:00 | 9 | 70 | 1027 | | NNW-1 |
| 2008/11/21 10:00 | 7 | 75 | 1027 | | VAR-2 |
| 2008/11/21 08:00 | 1 | 93 | 1027 | | N-3 |
| 2008/11/21 05:00 | 1 | 93 | 1026 | | NNW-4 |
| 2008/11/21 04:00 | 1 | 93 | 1026 | | NNW-5 |
| 2008/11/21 03:30 | 2 | 93 | 1026 | | NNW-4 |
| 2008/11/21 03:00 | 2 | 86 | 1026 | | N-1 |
| 2008/11/21 02:30 | 3 | 93 | 1026 | | |
| 2008/11/21 01:30 | 2 | 93 | 1026 | | |
| 2008/11/21 01:00 | 3 | 93 | 1026 | | N-4 |
| 2008/11/21 00:30 | 3 | 86 | 1026 | | N-3 |
| 2008/11/21 00:00 | 4 | 80 | 1026 | | N-3 |
| 2008/11/20 23:30 | 4 | 86 | 1026 | | NNW-4 |
| 2008/11/20 23:00 | 5 | 80 | 1026 | | NNW-4 |
| 2008/11/20 22:00 | 5 | 80 | 1026 | | NNW-5 |
| 2008/11/20 21:30 | 5 | 80 | 1026 | | NNW-7 |
| 2008/11/20 21:00 | 6 | 75 | 1026 | | NNW-6 |
| 2008/11/20 20:30 | 6 | 75 | 1026 | | NNW-4 |
| 2008/11/20 20:00 | 8 | 70 | 1025 | | NNW-4 |
| 2008/11/20 19:30 | 9 | 66 | 1025 | | VAR-2 |
| 2008/11/20 19:00 | 8 | 65 | 1025 | | N-5 |
| 2008/11/20 18:30 | 9 | 61 | 1025 | | NNW-4 |
| 2008/11/20 18:00 | 9 | 61 | 1024 | | N-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|