 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 06:45:40
STATION LFPG/071570
Wednesday, 3 December 2008, 05:30 UTC
|
| pressure | 0995 hPa |
| temperature | 6 °C |
| dewpoint | 5 °C |
| humidity | 93.3% |
| wind | SSW-13 knots |
| visibility | Good |
| sky | Broken clouds |
| weather | Moderate rain |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
FRANCE |
|
LAT 49.02 N |
|
LON 2.53 E |
|
ELEV 109 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 45 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 05:30 | 6 | 93 | 995 | | SSW-13 |
| 2008/12/03 05:00 | 6 | 93 | 995 | | SSW-12 |
| 2008/12/03 04:00 | 5 | 93 | 996 | | SSW-12 |
| 2008/12/03 03:30 | 5 | 93 | 997 | | SSW-14 |
| 2008/12/03 03:00 | 5 | 93 | 997 | | SSW-15 |
| 2008/12/03 02:30 | 5 | 93 | 998 | | SSW-18 |
| 2008/12/03 02:00 | 5 | 93 | 998 | | SSW-15 |
| 2008/12/03 01:30 | 5 | 93 | 999 | | SSW-16 |
| 2008/12/03 01:00 | 5 | 93 | 999 | | SW-14 |
| 2008/12/03 00:30 | 5 | 93 | 1000 | | SW-16 |
| 2008/12/03 00:00 | 5 | 93 | 1000 | | SW-15 |
| 2008/12/02 23:30 | 5 | 93 | 1001 | | SW-15 |
| 2008/12/02 23:00 | 5 | 93 | 1001 | | SSW-15 |
| 2008/12/02 22:00 | 5 | 93 | 1003 | | SW-15 |
| 2008/12/02 21:30 | 5 | 86 | 1003 | | SW-15 |
| 2008/12/02 21:00 | 5 | 86 | 1004 | | SW-16 |
| 2008/12/02 20:30 | 5 | 86 | 1004 | | SW-17 |
| 2008/12/02 20:00 | 5 | 86 | 1005 | | SW-21 |
| 2008/12/02 19:30 | 5 | 86 | 1006 | | SW-17 |
| 2008/12/02 19:00 | 5 | 86 | 1006 | | SW-18 |
| 2008/12/02 18:30 | 5 | 80 | 1006 | | SSW-17 |
| 2008/12/02 18:00 | 5 | 80 | 1007 | | SSW-16 |
| 2008/12/02 17:30 | 6 | 75 | 1007 | | SSW-17 |
| 2008/12/02 17:00 | 5 | 80 | 1008 | | SSW-16 |
| 2008/12/02 16:00 | 6 | 65 | 1008 | | SW-13 |
| 2008/12/02 15:30 | 6 | 65 | 1009 | | SW-12 |
| 2008/12/02 15:00 | 6 | 70 | 1009 | | SW-11 |
| 2008/12/02 14:30 | 6 | 65 | 1009 | | WSW-12 |
| 2008/12/02 14:00 | 6 | 65 | 1009 | | WSW-11 |
| 2008/12/02 13:30 | 7 | 65 | 1009 | | WSW-13 |
| 2008/12/02 13:00 | 8 | 61 | 1010 | | W-13 |
| 2008/12/02 12:30 | 7 | 70 | 1010 | | WSW-11 |
| 2008/12/02 12:00 | 6 | 75 | 1010 | | W-10 |
| 2008/12/02 11:30 | 6 | 81 | 1010 | | W-11 |
| 2008/12/02 11:00 | 5 | 86 | 1011 | | W-10 |
| 2008/12/02 10:00 | 4 | 86 | 1011 | | W-9 |
| 2008/12/02 09:30 | 4 | 86 | 1011 | | W-9 |
| 2008/12/02 09:00 | 3 | 93 | 1010 | | WSW-8 |
| 2008/12/02 08:30 | 3 | 86 | 1010 | | WSW-9 |
| 2008/12/02 08:00 | 2 | 93 | 1010 | | WSW-8 |
| 2008/12/02 07:30 | 2 | 93 | 1010 | | WSW-9 |
| 2008/12/02 07:00 | 2 | 93 | 1010 | | WSW-9 |
| 2008/12/02 06:30 | 2 | 93 | 1009 | | WSW-9 |
| 2008/12/02 06:00 | 2 | 86 | 1009 | | WSW-8 |
| 2008/12/02 05:30 | 1 | 93 | 1009 | | WSW-8 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|