 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 06:45:40
STATION LIML/160800
Wednesday, 3 December 2008, 05:20 UTC
|
| pressure | 1009 hPa |
| temperature | 4 °C |
| dewpoint | 3 °C |
| humidity | 93.2% |
| wind | VAR-1 knots |
| visibility | Bad |
| sky | Overcast clouds |
| weather | Fog |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 41 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 05:20 | 4 | 93 | 1009 | | VAR-1 |
| 2008/12/03 04:50 | 4 | 93 | 1009 | | VAR-2 |
| 2008/12/03 03:50 | 4 | 93 | 1010 | | VAR-2 |
| 2008/12/03 03:20 | 4 | 93 | 1010 | | WSW-5 |
| 2008/12/03 02:50 | 4 | 93 | 1010 | | WSW-6 |
| 2008/12/03 02:20 | 4 | 93 | 1010 | | SW-5 |
| 2008/12/03 01:50 | 5 | 93 | 1010 | | VAR-1 |
| 2008/12/03 01:20 | 5 | 93 | 1010 | | VAR-1 |
| 2008/12/03 00:50 | 5 | 93 | 1010 | | VAR-1 |
| 2008/12/03 00:20 | 5 | 93 | 1010 | | VAR-2 |
| 2008/12/02 23:50 | 5 | 93 | 1010 | | VAR-3 |
| 2008/12/02 23:20 | 6 | 93 | 1011 | | VAR-3 |
| 2008/12/02 21:20 | 6 | 93 | 1011 | | |
| 2008/12/02 20:50 | 6 | 93 | 1011 | | |
| 2008/12/02 20:20 | 5 | 93 | 1011 | | |
| 2008/12/02 19:50 | 5 | 93 | 1011 | | VAR-2 |
| 2008/12/02 19:20 | 5 | 93 | 1011 | | VAR-3 |
| 2008/12/02 18:50 | 5 | 93 | 1011 | | VAR-1 |
| 2008/12/02 17:50 | 5 | 93 | 1011 | | VAR-1 |
| 2008/12/02 17:20 | 5 | 93 | 1011 | | VAR-2 |
| 2008/12/02 16:50 | 5 | 93 | 1011 | | VAR-3 |
| 2008/12/02 15:50 | 6 | 93 | 1011 | | VAR-2 |
| 2008/12/02 15:20 | 6 | 93 | 1010 | | VAR-2 |
| 2008/12/02 14:50 | 6 | 93 | 1010 | | VAR-2 |
| 2008/12/02 14:20 | 6 | 93 | 1010 | | VAR-5 |
| 2008/12/02 13:50 | 6 | 93 | 1010 | | SSW-4 |
| 2008/12/02 12:50 | 6 | 93 | 1010 | | VAR-2 |
| 2008/12/02 12:20 | 6 | 93 | 1010 | | VAR-3 |
| 2008/12/02 11:50 | 6 | 93 | 1011 | | VAR-3 |
| 2008/12/02 11:20 | 5 | 93 | 1011 | | VAR-2 |
| 2008/12/02 10:50 | 5 | 93 | 1011 | | VAR-2 |
| 2008/12/02 09:50 | 5 | 93 | 1011 | | WSW-4 |
| 2008/12/02 09:20 | 4 | 100 | 1011 | | VAR-3 |
| 2008/12/02 08:50 | 4 | 93 | 1011 | | WSW-4 |
| 2008/12/02 08:20 | 4 | 93 | 1011 | | VAR-3 |
| 2008/12/02 07:50 | 4 | 93 | 1010 | | VAR-3 |
| 2008/12/02 07:20 | 3 | 93 | 1010 | | VAR-3 |
| 2008/12/02 06:50 | 3 | 93 | 1009 | | VAR-3 |
| 2008/12/02 06:20 | 3 | 93 | 1009 | | VAR-3 |
| 2008/12/02 05:50 | 3 | 86 | 1009 | | VAR-3 |
| 2008/12/02 05:20 | 3 | 93 | 1009 | | VAR-3 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|