 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 06:16:03
STATION LOWW/110360
Wednesday, 3 December 2008, 04:50 UTC
|
| pressure | 1009 hPa |
| temperature | 3 °C |
| dewpoint | 3 °C |
| humidity | 100% |
| wind | N-4 knots |
| visibility | Good |
| sky | Broken clouds |
| weather | Moderate rain |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
AUSTRIA |
|
LAT 48.12 N |
|
LON 16.57 E |
|
ELEV 190 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 41 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 04:50 | 3 | 100 | 1009 | | N-4 |
| 2008/12/03 03:50 | 3 | 100 | 1010 | | NNW-4 |
| 2008/12/03 03:20 | 4 | 93 | 1010 | | NNW-4 |
| 2008/12/03 02:50 | 4 | 93 | 1010 | | NNW-5 |
| 2008/12/03 02:20 | 4 | 93 | 1010 | | WNW-4 |
| 2008/12/03 01:50 | 4 | 93 | 1010 | | WNW-5 |
| 2008/12/03 01:20 | 4 | 93 | 1010 | | VAR-1 |
| 2008/12/03 00:50 | 4 | 93 | 1011 | | VAR-2 |
| 2008/12/03 00:20 | 3 | 100 | 1011 | | VAR-1 |
| 2008/12/02 23:50 | 3 | 100 | 1011 | | VAR-2 |
| 2008/12/02 23:20 | 4 | 93 | 1011 | | VAR-3 |
| 2008/12/02 22:50 | 4 | 93 | 1011 | | VAR-1 |
| 2008/12/02 21:50 | 4 | 93 | 1012 | | W-4 |
| 2008/12/02 21:20 | 4 | 93 | 1012 | | VAR-2 |
| 2008/12/02 20:50 | 3 | 100 | 1012 | | VAR-1 |
| 2008/12/02 20:20 | 3 | 93 | 1012 | | S-4 |
| 2008/12/02 19:50 | 2 | 100 | 1012 | | S-3 |
| 2008/12/02 19:20 | 3 | 100 | 1012 | | VAR-2 |
| 2008/12/02 18:50 | 4 | 100 | 1012 | | VAR-2 |
| 2008/12/02 16:50 | 5 | 93 | 1012 | | S-3 |
| 2008/12/02 15:50 | 5 | 93 | 1011 | | S-3 |
| 2008/12/02 15:20 | 5 | 93 | 1011 | | SE-3 |
| 2008/12/02 14:50 | 6 | 87 | 1011 | | SE-2 |
| 2008/12/02 14:20 | 7 | 81 | 1011 | | VAR-2 |
| 2008/12/02 13:50 | 8 | 75 | 1010 | | VAR-1 |
| 2008/12/02 13:20 | 8 | 75 | 1010 | | VAR-2 |
| 2008/12/02 12:20 | 7 | 81 | 1010 | | VAR-2 |
| 2008/12/02 11:50 | 7 | 81 | 1010 | | SE-3 |
| 2008/12/02 11:20 | 7 | 81 | 1010 | | SE-3 |
| 2008/12/02 10:50 | 7 | 81 | 1010 | | SE-3 |
| 2008/12/02 09:50 | 7 | 81 | 1010 | | SSE-5 |
| 2008/12/02 09:20 | 8 | 70 | 1010 | | VAR-2 |
| 2008/12/02 08:50 | 8 | 65 | 1010 | | VAR-1 |
| 2008/12/02 08:20 | 6 | 81 | 1010 | | VAR-2 |
| 2008/12/02 07:50 | 4 | 86 | 1010 | | S-4 |
| 2008/12/02 07:20 | 5 | 86 | 1009 | | S-4 |
| 2008/12/02 06:50 | 4 | 93 | 1009 | | S-7 |
| 2008/12/02 06:20 | 3 | 93 | 1009 | | S-6 |
| 2008/12/02 05:50 | 4 | 86 | 1008 | | S-6 |
| 2008/12/02 05:20 | 4 | 86 | 1008 | | SSW-4 |
| 2008/12/02 04:50 | 4 | 86 | 1008 | | S-5 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|